85th Session | |||||||||
TV | TFR | TURF | YCT | RICE | TRL | TEF | Avg | ||
HD 1 | VanDeaver# | 69 | 40 | 76 | 50 | 58 | 90 | 54 | 62.43 |
HD 5 | Hefner** | 100 | 90 | 100 | 93 | 120 | 100 | 100.50 | |
HD 6 | Schaefer | 100 | 100 | 100 | 100 | 154 | 100 | 95 | 107.00 |
HD 7 | Dean** | 82 | 57 | 100 | 60 | 83 | 100 | 80.33 | |
HD 8 | Cook | 59 | 39 | 67 | 49 | 71 | 65 | 47 | 56.71 |
HD 9 | Paddie | 70 | 42 | 67 | 41 | 62 | 100 | 55 | 62.43 |
HD 11 | Clardy | 70 | 40 | 57 | 45 | 50 | 90 | 52 | 57.71 |
SD 1 | Hughes^ | 100 | 89 | 100 | 80 | 118 | 100 | 88 | 96.43 |
84th Session | ||||||||
TFR | TURF | YCT | Rice | TRL | TEF | Avg | ||
HD 1 | VanDeaver | 64 | 50 | 51 | 86 | 100 | 54 | 70.2 |
HD 5 | Hefner | NA | NA | NA | NA | NA | NA | NA |
HD 6 | Schaefer | 100 | 70 | 94 | 148 | 100 | 95 | 102.4 |
HD 7 | Dean | NA | NA | NA | NA | NA | NA | NA |
HD 8 | Cook | 61 | 56 | 48 | 85 | 63 | 47 | 62.6 |
HD 9 | Paddie | 60 | 50 | 52 | 85 | 100 | 55 | 69.4 |
HD 11 | Clardy | 60 | 67 | 46 | 80 | 97 | 52 | 70 |
SD 1 | Hughes | 91 | 90 | 86 | 116 | 100 | 88 | 95.17 |
83rd Session | ||||||||
TFR | TURF | YCT | Rice | TRL | TEF | Avg | ||
HD 1 | VanDeaver | NA | NA | NA | NA | NA | NA | NA |
HD 5 | Hefner | NA | NA | NA | NA | NA | NA | NA |
HD 6 | Schaefer | 100 | 85 | 95 | 168 | 100 | 100 | 108 |
HD 7 | Dean | NA | NA | NA | NA | NA | NA | NA |
HD 8 | Cook | 42 | 55 | 44 | 93 | 96 | 69 | 66.5 |
HD 9 | Paddie | 55 | 65 | 62 | 109 | 100 | 80 | 78.5 |
HD 11 | Clardy | 49 | 55 | 59 | 107 | 55 | 70 | 65.83 |
SD 1 | Hughes | 92 | 85 | 78 | 123 | 100 | 90 | 94.67 |
TV = Texas Values Action
TFR = Texans for Fiscal Responsibility
TURF = Texans Uniting for Reform & Freedom
YCT = Young Conservatives of Texas
RICE = Mark Jones/Rice University Left vs Right
TRL = Texas Right to Life
TEF = Texas Eagle Forum*
Notes about the scorecards:
*85th session scores were not available at publication, 84th session scores were used to complete averages
**Representative first elected to 85th session
#Representative first elected to 84th session
^Representative scores in 83rd & 84th are as a Texas Rep. and 85th scores are as a Texas Senator
Numbers from the Rice University study are derived by taking the Lib-Con score and adding 100. For example, in the 85th session, Cole Hefner received a 20. Adding 100 gave him 120. Chris Paddie received a -38. Adding 100 gave him a 62.
The average score, we believe, should be considered as to how Conservative the Representative is. The higher the average, the more Conservative.
No comments:
Post a Comment